GMV · TTM
CHF 580M
+CHF 93.9Msecond half vs first half of window
ARR (CLOSING)
CHF 32.5M
+CHF 4.7Mvs CHF 27.8M opening
NET REVENUE RETENTION
108.0%
+8.0ppvs 100% retained
GROSS CHURN
6.0%
TTM
ARR Bridge · TTM
Opening ARR
CHF 27.8M
New
+CHF 2.4M
Upgrade
+CHF 4.6M
Downgrade
-CHF 670.5K
Churn
-CHF 1.7M
Closing ARR
CHF 32.5M
Deltas step down from the running total; the vertical rule marks zero
ARR by Entity
| TrekkSoft AG | CHF 9.6M | CHF 883.5K | CHF 1.7M | CHF 231.4K | CHF 503.5K | CHF 11.5M | 109.8% |
| DigiTickets Ltd | CHF 7.5M | CHF 405K | CHF 1.2M | CHF 181.3K | CHF 454.8K | CHF 8.5M | 107.7% |
| Ticketcounter B.V. | CHF 2.6M | CHF 453.8K | CHF 451K | CHF 64.2K | CHF 145K | CHF 3.4M | 109.1% |
| Waldhart Software GmbH | CHF 2.6M | CHF 97.9K | CHF 437.5K | CHF 64.2K | CHF 150.3K | CHF 3M | 108.4% |
| Giant Monkey GmbH | CHF 2.3M | CHF 193.1K | CHF 361K | CHF 56.8K | CHF 166.1K | CHF 2.7M | 105.9% |
| Land in Sicht GmbH | CHF 1.5M | CHF 122.5K | CHF 225.5K | CHF 36.9K | CHF 126.4K | CHF 1.7M | 104.1% |
| EPOS Systems Ltd | CHF 829K | CHF 94.9K | CHF 117.4K | CHF 20K | CHF 75.3K | CHF 945K | 102.7% |
| SPOT Agency AG | CHF 650K | CHF 108.3K | CHF 92K | CHF 15.6K | CHF 54.7K | CHF 780K | 103.3% |
Customers Won vs Lost
TTM
Customer Flow
| Aug 26 | 60 | 47 | +13 | CHF 409K | CHF 14.4K |
| Jul 26 | 64 | 45 | +19 | CHF 424.1K | CHF 13.5K |
| Jun 26 | 64 | 34 | +30 | CHF 438.1K | CHF 12.4K |
| May 26 | 81 | 41 | +40 | CHF 511.2K | CHF 12.4K |
| Apr 26 | 66 | 35 | +31 | CHF 455.4K | CHF 12.1K |
| Mar 26 | 69 | 43 | +26 | CHF 450K | CHF 12.2K |
| Feb 26 | 65 | 39 | +26 | CHF 430.1K | CHF 12.6K |
| Jan 26 | 70 | 40 | +30 | CHF 424.4K | CHF 12.7K |
| Dec 25 | 67 | 41 | +26 | CHF 462.4K | CHF 12.9K |
| Nov 25 | 61 | 46 | +15 | CHF 431.9K | CHF 14.1K |
| Oct 25 | 63 | 34 | +29 | CHF 453.1K | CHF 12.1K |
| Sept 25 | 86 | 38 | +48 | CHF 539K | CHF 12.4K |
R&D Time Split
TTM
MaintenanceImprovementInnovation
Headcount by Function
TTM
COGSS&MR&DG&A
Margin Analysis
Contribution = entity EBITDA ÷ group EBITDA · margins shaded against the group median
| TrekkSoft AG | CHF 15.1M | 73.2% | 27.3% | 39.8% | 14.3% | 19.1% | 12.5% |
| DigiTickets Ltd | CHF 11.2M | 71.6% | 24.0% | 26.0% | 16.7% | 18.6% | 12.2% |
| Ticketcounter B.V. | CHF 4.4M | 71.0% | 23.5% | 10.0% | 16.1% | 18.2% | 13.2% |
| Waldhart Software GmbH | CHF 4M | 76.3% | 28.8% | 11.2% | 13.5% | 21.3% | 12.7% |
| Giant Monkey GmbH | CHF 3.4M | 69.0% | 19.1% | 6.4% | 18.0% | 20.0% | 12.0% |
| EPOS Systems Ltd | CHF 2.4M | 47.2% | 11.0% | 2.5% | 12.8% | 8.5% | 15.0% |
| Land in Sicht GmbH | CHF 2.2M | 66.1% | 12.7% | 2.7% | 18.5% | 19.5% | 15.5% |
| SPOT Agency AG | CHF 1.3M | 60.1% | 11.4% | 1.4% | 19.9% | 13.9% | 14.9% |
Try asking
Data freshnessAll synced
06:00 GMT
Last sync · 8/8 entities reporting