Needs attention
EPOS Systems — review required
Entities
TOTAL EV ACQUIRED
CHF 16.6M
6 acquisitions · CHF 1.1M–CHF 5.6M each
ACQUISITIONS
6
5 active1 needs attention
SYNERGY REALISATION
79%
toward 100% synergy capture
ActiveNeeds AttentionIssueSetup Pending
| Entity | Status | Type | vs budget YTD | Closed | EV | Integration | Y1 vs Plan | Capacity for next deal | |
|---|---|---|---|---|---|---|---|---|---|
| TrekkSoftCH | Active | Platform | +5.0% | — | — | — | — | CHF 10.8M | |
| DigiTicketsGB | Active | Platform | +3.0% | — | — | — | — | CHF 7.3M | |
| WaldhartAT | Active | Acquired | +5.0% | Sept 2018 | CHF 2.5M | Complete | +4.8% vs plan | CHF 4.3M | |
| Giant MonkeyDE | Active | Acquired | +0.0% | Nov 2021 | CHF 3.7M | Complete | +0.0% vs plan | CHF 2.7M | |
| Land in SichtDE | Active | Acquired | At risk-3.0% | Dec 2023 | CHF 1.8M | in progress | -3.9% vs plan | CHF 1.3M | |
| EPOS SystemsGB | Needs Attention | Acquired | At risk-6.0% | Oct 2024 | CHF 1.9M | in progress | -7.0% vs plan | CHF 804.5K | |
| TicketcounterNL | Active | Acquired | +6.0% | Nov 2024 | CHF 5.6M | Complete | +6.4% vs plan | CHF 2.2M | |
| SPOTCH | Active | Acquired | +1.0% | Sept 2025 | CHF 1.1M | in progress | +4.2% vs plan | CHF 1M |
Try asking
Data freshnessAll synced
06:00 GMT
Last sync · 8/8 entities reporting