Scope
Budget vs Actual vs Forecast · FY26
DigiTickets Ltd · YTD through Aug 2026 · forecast = YTD actual + remaining budget × 1.03
| Revenue | CHF 7.8M | CHF 8.1M | +CHF 235.4K· +3.0% | CHF 11.3M | CHF 11.6M | +CHF 339K· +3.0% |
| Growth % | n/a | 14.7% | n/a | 11.3% | 14.7% | +3.3pp |
| COGS | CHF 2.2M | CHF 2.3M | At risk+CHF 63.4K· +2.8% | CHF 3.2M | CHF 3.3M | At risk+CHF 92.9K· +2.9% |
| S&M | CHF 1.3M | CHF 1.3M | At risk+CHF 12.1K· +0.9% | CHF 1.9M | CHF 2M | At risk+CHF 29.7K· +1.5% |
| R&D | CHF 1.5M | CHF 1.5M | +CHF 2.7K· +0.2% | CHF 2.1M | CHF 2.2M | At risk+CHF 22.4K· +1.0% |
| G&A | CHF 980.9K | CHF 983.6K | +CHF 2.7K· +0.3% | CHF 1.4M | CHF 1.4M | At risk+CHF 15.6K· +1.1% |
| OpEx (total) | CHF 3.8M | CHF 3.8M | +CHF 17.5K· +0.5% | CHF 5.5M | CHF 5.5M | At risk+CHF 67.7K· +1.2% |
| EBITDA | CHF 1.8M | CHF 2M | +CHF 154.5K· +8.6% | CHF 2.6M | CHF 2.8M | +CHF 178.4K· +6.9% |
| EBITDA % | 23.0% | 24.2% | +1.2pp | 23.0% | 23.9% | +0.9pp |
DT
DigiTickets Ltd
Platform (original)GB·GBP
FINANCIAL SNAPSHOT (TTM)
TTM REVENUE
CHF 11.2M
ADJUSTED EBITDA
CHF 2.8M
EBITDA MARGIN
24.8%
CASH BALANCE
CHF 2.1M
HEADCOUNT
82
CUSTOMERS
950
OPERATING PERFORMANCE
Operating Metrics
Software
Net Revenue Retention
107.7%
Sept 25 – Sept 26
ARR Growth
13.0%
Sept 25 – Sept 26
Rule of 40
37.8%
Sept 25 – Sept 26
R&D Share of Revenue
18.6%
Sept 25 – Sept 26
GMV Take Rate
10.71%
Sept 25 – Sept 26
Data Connections
2 of 2 syncedXeroAccounting · DigiTickets Ltd
4 hours ago
DigiTickets platformOps · DigiTickets
4 hours ago
Try asking
Data freshnessAll synced
06:00 GMT
Last sync · 8/8 entities reporting