Scope
Budget vs Actual vs Forecast · FY26
TrekkSoft AG · YTD through Aug 2026 · forecast = YTD actual + remaining budget × 1.09
| Revenue | CHF 10.6M | CHF 11.1M | +CHF 528.4K· +5.0% | CHF 15.3M | CHF 16.2M | +CHF 936.3K· +6.1% |
| Growth % | n/a | 25.0% | n/a | 19.1% | 26.4% | +7.3pp |
| COGS | CHF 2.9M | CHF 3M | At risk+CHF 127.9K· +4.5% | CHF 4.1M | CHF 4.4M | At risk+CHF 238K· +5.8% |
| S&M | CHF 1.6M | CHF 1.6M | -CHF 4.3K· -0.3% | CHF 2.3M | CHF 2.4M | At risk+CHF 56.9K· +2.5% |
| R&D | CHF 2.1M | CHF 2.1M | -CHF 13.4K· -0.6% | CHF 3.1M | CHF 3.1M | At risk+CHF 68.2K· +2.2% |
| G&A | CHF 1.4M | CHF 1.4M | +CHF 633· +0.0% | CHF 2M | CHF 2M | At risk+CHF 53.7K· +2.7% |
| OpEx (total) | CHF 5.1M | CHF 5.1M | -CHF 17K· -0.3% | CHF 7.3M | CHF 7.5M | At risk+CHF 178.8K· +2.4% |
| EBITDA | CHF 2.6M | CHF 3.1M | +CHF 417.6K· +15.8% | CHF 3.8M | CHF 4.3M | +CHF 519.5K· +13.6% |
| EBITDA % | 25.0% | 27.6% | +2.6pp | 25.0% | 26.8% | +1.8pp |
TS
TrekkSoft AG
Platform (original)CH·CHF
FINANCIAL SNAPSHOT (TTM)
TTM REVENUE
CHF 15.1M
ADJUSTED EBITDA
CHF 4.2M
EBITDA MARGIN
27.8%
CASH BALANCE
CHF 3.4M
HEADCOUNT
118
CUSTOMERS
2900
OPERATING PERFORMANCE
Operating Metrics
Software
Net Revenue Retention
109.8%
Sept 25 – Sept 26
ARR Growth
19.0%
Sept 25 – Sept 26
Rule of 40
50.7%
Sept 25 – Sept 26
R&D Share of Revenue
19.1%
Sept 25 – Sept 26
GMV Take Rate
4.64%
Sept 25 – Sept 26
Data Connections
2 of 2 syncedAbacusAccounting · TrekkSoft AG
4 hours ago
PayyoOps · TrekkSoft
4 hours ago
Try asking
Data freshnessAll synced
06:00 GMT
Last sync · 8/8 entities reporting